Join Us on Discord
support@mochimo.org
MainNet is live!
Block Explorer
TESTNET BX - For Testing Only!
TESTNET Blocks - Not Real Transactions!
History ➲
Height Age Transactions Total Sent Difficulty Haiku
259174 | 467 days 10 hours | 0 | 0 | 18 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
259173 | 467 days 10 hours | 3 | 29.996592000 | 17 | below sunset a gate weeping |
259172 | 467 days 10 hours | 1 | 9.998857500 | 16 | in evening beautiful cherries rushing |
259171 | 467 days 10 hours | 2 | 19.997727000 | 17 | a gate under afternoon water-- last |
259170 | 467 days 10 hours | 2 | 19.997728000 | 16 | at midnight deep leaves soaring |
259169 | 467 days 10 hours | 1 | 9.998870000 | 15 | midnight quiet at a sick hat-- cool |
259168 | 467 days 10 hours | 1 | 9.998859000 | 14 | a bell under noon light-- thick |
259167 | 467 days 10 hours | 2 | 19.997730000 | 15 | rushing on a afternoon raindrop air leaving-- a evening voice |
259166 | 467 days 10 hours | 2 | 19.997731000 | 14 | a village below midnight salt-- scarlet |
259165 | 467 days 10 hours | 1 | 9.998871500 | 13 | above morning drowned mosquitos fall |
Next Generation Currency
Mochimo is a post-quantum cryptocurrency utilizing WOTS+ addresses in conjuction with ChainCrunch™ and Trigg's algorithm to create a secure, fast, and reliable transaction network.
Learn More
GitHub Repository
White Paper