Join Us on Discord
support@mochimo.org
MainNet is live!
Block Explorer
TESTNET BX - For Testing Only!
TESTNET Blocks - Not Real Transactions! Height Age Transactions Total Sent Difficulty Haiku 259174 | 430 days 18 hours | 0 | 0 | 18 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
259173 | 430 days 18 hours | 3 | 29.996592000 | 17 | below sunset a gate weeping |
259172 | 430 days 18 hours | 1 | 9.998857500 | 16 | in evening beautiful cherries rushing |
259171 | 430 days 18 hours | 2 | 19.997727000 | 17 | a gate under afternoon water-- last |
259170 | 430 days 18 hours | 2 | 19.997728000 | 16 | at midnight deep leaves soaring |
259169 | 430 days 18 hours | 1 | 9.998870000 | 15 | midnight quiet at a sick hat-- cool |
259168 | 430 days 18 hours | 1 | 9.998859000 | 14 | a bell under noon light-- thick |
259167 | 430 days 18 hours | 2 | 19.997730000 | 15 | rushing on a afternoon raindrop air leaving-- a evening voice |
259166 | 430 days 18 hours | 2 | 19.997731000 | 14 | a village below midnight salt-- scarlet |
259165 | 430 days 18 hours | 1 | 9.998871500 | 13 | above morning drowned mosquitos fall |
259164 | 430 days 18 hours | 2 | 19.997732500 | 13 | spring moonlit above a cool sound-- weeping |
259163 | 430 days 19 hours | 2 | 19.997733500 | 13 | a sound in evening water-- parched |
259162 | 430 days 19 hours | 2 | 19.997734500 | 14 | creeping under a glorious wave tea lingering-- a soft mountain |
259161 | 430 days 19 hours | 2 | 19.997735500 | 15 | winter worn bitter serenity going |
259160 | 430 days 19 hours | 2 | 19.997736500 | 16 | noon quiet afternoon gold pausing |
259159 | 430 days 19 hours | 1 | 9.998874500 | 15 | under mist autumn cranes forget |
259158 | 430 days 19 hours | 1 | 9.998863000 | 14 | rushing above midnight sunshine thunder turning-- a morning sunrise |
259157 | 430 days 19 hours | 1 | 9.998875000 | 13 | on mud grey ducks sing |
259156 | 430 days 19 hours | 1 | 9.998863500 | 12 | a wave below afternoon air-- morning |
259155 | 430 days 19 hours | 2 | 19.997739500 | 11 | above dusk a village dancing |
259154 | 430 days 19 hours | 1 | 9.998864500 | 11 | soaring in noon light grass turning-- a glorious tomb |
259153 | 430 days 19 hours | 1 | 9.998865000 | 10 | night rice listens: rain |
259152 | 430 days 19 hours | 1 | 9.998865500 | 9 | noon withered above a arid courtesan-- hot |
259151 | 430 days 19 hours | 1 | 9.998866000 | 8 | shining below a cool hat foam lingering-- a aged midnight |
259150 | 430 days 19 hours | 1 | 9.998866500 | 7 | riding in a warm raindrop foam riding-- a autumn beggar |
259149 | 430 days 19 hours | 1 | 9.998867000 | 6 | strutting in summer smoke firelight soaring-- a forsaken straw mat |
259148 | 430 days 19 hours | 1 | 9.998867500 | 5 | in earth hot pines disappear |
259147 | 430 days 19 hours | 1 | 9.998868000 | 4 | summer ice under a evening midnight-- dead |
259146 | 430 days 19 hours | 1 | 9.998868500 | 3 | above morning dull poppies lingering |
259145 | 430 days 19 hours | 1 | 9.998869000 | 2 | below rain cool vines creeping |
259144 | 430 days 19 hours | 1 | 9.998869500 | 2 | equinox withered loud mud pausing |
259143 | 430 days 19 hours | 1 | 9.998870000 | 1 | noon moonlit morning tea riding |
259142 | 430 days 19 hours | 1 | 9.998870500 | 0 | a bridge under noon thunder-- arid |
259141 | 430 days 19 hours | 0 | 0 | 0 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
259140 | 430 days 20 hours | 0 | 0 | 0 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
259139 | 430 days 20 hours | 0 | 0 | 0 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
259138 | 430 days 20 hours | 0 | 0 | 0 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
259137 | 430 days 20 hours | 0 | 0 | 0 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
259136 | 430 days 21 hours | 0 | 0 | 0 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
259135 | 430 days 21 hours | 0 | 0 | 0 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
259134 | 430 days 21 hours | 0 | 0 | 0 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
259133 | 430 days 22 hours | 0 | 0 | 0 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
259132 | 430 days 22 hours | 0 | 0 | 0 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
259131 | 430 days 22 hours | 0 | 0 | 0 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
259130 | 430 days 22 hours | 0 | 0 | 0 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
259129 | 430 days 23 hours | 0 | 0 | 0 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
259128 | 430 days 23 hours | 0 | 0 | 0 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
259127 | 430 days 23 hours | 0 | 0 | 0 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
259126 | 430 days 23 hours | 0 | 0 | 0 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
259125 | 431 days 8 minutes | 0 | 0 | 0 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
259124 | 431 days 24 minutes | 0 | 0 | 0 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
259123 | 431 days 39 minutes | 0 | 0 | 0 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
259122 | 431 days 55 minutes | 0 | 0 | 0 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
259121 | 431 days 1 hour | 0 | 0 | 0 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
259120 | 431 days 1 hour | 0 | 0 | 0 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
259119 | 431 days 1 hour | 0 | 0 | 1 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
259118 | 431 days 1 hour | 0 | 0 | 2 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
259117 | 431 days 2 hours | 0 | 0 | 3 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
259116 | 431 days 2 hours | 0 | 0 | 4 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
259115 | 431 days 2 hours | 0 | 0 | 5 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
259114 | 431 days 3 hours | 0 | 0 | 6 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
259113 | 431 days 3 hours | 0 | 0 | 7 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
259112 | 431 days 3 hours | 0 | 0 | 8 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
259111 | 431 days 3 hours | 0 | 0 | 9 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
259110 | 431 days 4 hours | 0 | 0 | 10 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
259109 | 431 days 4 hours | 0 | 0 | 11 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
259108 | 431 days 4 hours | 0 | 0 | 12 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
259107 | 431 days 4 hours | 0 | 0 | 13 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
259106 | 431 days 5 hours | 0 | 0 | 14 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
259105 | 431 days 5 hours | 0 | 0 | 15 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
259104 | 431 days 5 hours | 1 | 9.998871000 | 14 | coming in sunrise bamboo mist strutting-- a bare monk |
259103 | 431 days 5 hours | 1 | 9.998871500 | 13 | sunset hail under a slow straw mat-- coming |
259102 | 431 days 5 hours | 1 | 9.998872000 | 14 | on sunset spring sparrows shining |
259101 | 431 days 5 hours | 1 | 9.998872500 | 15 | in rice first monkeys coming |
259100 | 431 days 5 hours | 1 | 9.998873000 | 14 | afternoon worn bare twilight entering |
259099 | 431 days 5 hours | 1 | 9.998873500 | 15 | sunrise serenity laughs: air |
259098 | 431 days 6 hours | 1 | 9.998874000 | 15 | in dusk a island rushing |
259097 | 431 days 6 hours | 1 | 9.998874500 | 14 | returning at sunset water water returning-- a forsaken temple |
259096 | 431 days 6 hours | 1 | 9.998875000 | 14 | in forsaken mist cuckoos grow |
259095 | 431 days 6 hours | 1 | 9.998875500 | 15 | a traveller on dusk light-- bitter |
259094 | 431 days 6 hours | 1 | 9.998876000 | 15 | a island under dusk water-- nameless |
259093 | 431 days 6 hours | 0 | 0 | 16 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
259092 | 431 days 6 hours | 3 | 29.996619500 | 17 | below twilight cruel plums walking |
259091 | 431 days 6 hours | 0 | 0 | 18 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
259090 | 431 days 7 hours | 0 | 0 | 19 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
259089 | 431 days 7 hours | 3 | 29.996621000 | 18 | below morning cruel petals listen |
259088 | 431 days 7 hours | 3 | 29.996622500 | 17 | a journey above sunset snow-- sick |
259087 | 431 days 7 hours | 0 | 0 | 18 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
259086 | 431 days 7 hours | 2 | 19.997746000 | 17 | afternoon dew wanders: worn |
259085 | 431 days 7 hours | 3 | 29.996625000 | 17 | a sunrise under midnight earth-- afternoon |
259084 | 431 days 7 hours | 3 | 29.996626500 | 16 | winter air shallow mud shining |
259083 | 431 days 7 hours | 3 | 29.996628000 | 17 | crying on morning water rain weeping-- a old cloud |
259082 | 431 days 8 hours | 3 | 29.996629500 | 17 | a stream under evening mist-- quiet |
259081 | 431 days 8 hours | 3 | 29.996631000 | 18 | afternoon withered above a cruel firefly-- little |
259080 | 431 days 8 hours | 3 | 29.996632500 | 18 | in slow snow ducks pausing |
259079 | 431 days 8 hours | 3 | 29.996634000 | 18 | a journey on morning air-- brilliant |
259078 | 431 days 8 hours | 3 | 29.996635500 | 19 | in fast mist crows crying |
259077 | 431 days 8 hours | 3 | 29.996637000 | 18 | soaring on a first midnight dew arriving-- a evening wind |
259076 | 431 days 8 hours | 3 | 29.996638500 | 17 | strutting at a bitter stream dew travelling-- a tranquil dancer |
259075 | 431 days 8 hours | 3 | 29.996640000 | 18 | a stone on afternoon mist-- broken |
259074 | 431 days 8 hours | 2 | 19.997758000 | 17 | below midnight ancient monkeys lingering |
259073 | 431 days 8 hours | 3 | 29.996642500 | 16 | on ice summer mice leaping |
259072 | 431 days 8 hours | – | – | – | [Neogenesis Block: Aeon 1012] |
259071 | 431 days 8 hours | 3 | 29.996644000 | 16 | on sunset a wave coming |
259070 | 431 days 8 hours | 3 | 29.996645500 | 16 | at sunset evening chestnuts listen |
259069 | 431 days 8 hours | 3 | 29.996647000 | 17 | at worn dew larks going |
259068 | 431 days 8 hours | 3 | 29.996648500 | 16 | afternoon air worn smoke weeping |
259067 | 431 days 8 hours | 3 | 29.996650000 | 17 | leaving below a deep day hail rushing-- a deep dog |
259066 | 431 days 8 hours | 3 | 29.996651500 | 18 | evening sunshine below a big sea-- worn |
259065 | 431 days 9 hours | 3 | 29.996653000 | 17 | leaping under afternoon mist tea crying-- a little shadow |
259064 | 431 days 9 hours | 3 | 29.996654500 | 17 | summer mist under a little wave-- strutting |
259063 | 431 days 9 hours | 3 | 29.996656000 | 17 | afternoon rice waits: air |
259062 | 431 days 9 hours | 3 | 29.996657500 | 16 | dusk moonlit shallow sunlight travelling |
259061 | 431 days 9 hours | 3 | 29.996659000 | 17 | a voice under dusk mud-- parched |
259060 | 431 days 9 hours | 3 | 29.996660500 | 16 | a star above sunrise light-- autumn |
259059 | 431 days 9 hours | 3 | 29.996662000 | 17 | below hail crimson plums drifting |
259058 | 431 days 9 hours | 3 | 29.996663500 | 16 | a pole below afternoon rice-- parched |
259057 | 431 days 9 hours | 3 | 29.996665000 | 16 | in evening a pole lingering |
259056 | 431 days 9 hours | 3 | 29.996666500 | 17 | arriving in a soft sunset dew returning-- a arid bon fire |
259055 | 431 days 9 hours | 3 | 29.996668000 | 18 | on midnight forsaken blossoms falling |
259054 | 431 days 9 hours | 3 | 29.996669500 | 18 | above evening a beggar creeping |
259053 | 431 days 10 hours | 3 | 29.996671000 | 17 | under sunset bright cranes crying |
259052 | 431 days 10 hours | 3 | 29.996672500 | 18 | summer air thick serenity dancing |
259051 | 431 days 10 hours | 3 | 29.996674000 | 17 | under snow cool sparrows forget |
259050 | 431 days 10 hours | 3 | 29.996675500 | 16 | equinox hail warm earth shining |
259049 | 431 days 10 hours | 3 | 29.996677000 | 17 | below day a cup creeping |
259048 | 431 days 10 hours | 3 | 29.996678500 | 18 | winter thunder bright mist singing |
259047 | 431 days 10 hours | 1 | 9.998887500 | 17 | on midnight afternoon poppies departing |
259046 | 431 days 10 hours | 3 | 29.996680500 | 16 | spring air shallow darkness shining |
259045 | 431 days 10 hours | 0 | 0 | 17 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
259044 | 431 days 11 hours | 3 | 29.996682000 | 18 | weeping in a autumn island dew strutting-- a cool sunset |
259043 | 431 days 11 hours | 1 | 9.998889000 | 17 | sunrise smoke fragrant frost leaving |
259042 | 431 days 11 hours | 3 | 29.996684000 | 17 | at night old ducks coming |
259041 | 431 days 11 hours | 3 | 29.996685500 | 18 | winter sunlight above a scarlet sound-- fresh |
259040 | 431 days 11 hours | 3 | 29.996687000 | 17 | dusk sunlight below a summer shroud-- warm |
259039 | 431 days 11 hours | 3 | 29.996688500 | 16 | night snow brilliant sunshine leaping |
259038 | 431 days 11 hours | 3 | 29.996690000 | 17 | summer sunlight waits: foam |
259037 | 431 days 11 hours | 1 | 9.998892000 | 16 | under midnight a sun turning |
259036 | 431 days 11 hours | 3 | 29.996692000 | 17 | above dusk a grasshopper weeping |
259035 | 431 days 11 hours | 3 | 29.996693500 | 16 | below firelight mandarin cuckoos rushing |
259034 | 431 days 11 hours | 3 | 29.996695000 | 17 | soaring at midnight ice smoke turning-- a brilliant sunset |
259033 | 431 days 11 hours | 3 | 29.996696500 | 18 | at night a fan lingering |
259032 | 431 days 12 hours | 3 | 29.996698000 | 18 | at grain aged cherries departing |
259031 | 431 days 12 hours | 3 | 29.996699500 | 19 | above tea broken hawks dancing |
259030 | 431 days 12 hours | 3 | 29.996701000 | 18 | rushing above a thin moor bamboo lingering-- a dead boat |
259029 | 431 days 12 hours | 0 | 0 | 19 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
259028 | 431 days 12 hours | 3 | 29.996702500 | 19 | a beggar under midnight snow-- morning |
259027 | 431 days 12 hours | 3 | 29.996704000 | 18 | dancing above spring salt sunshine riding-- a cruel star |
259026 | 431 days 12 hours | 3 | 29.996705500 | 17 | shining below a first forest foam departing-- a sad noon |
259025 | 431 days 12 hours | 3 | 29.996707000 | 17 | in worn snow poppies strutting |
259024 | 431 days 12 hours | 3 | 29.996708500 | 16 | in noon bright skies entering |
259023 | 431 days 12 hours | 3 | 29.996710000 | 16 | a tomb above sunset sunshine-- spring |
259022 | 431 days 12 hours | 3 | 29.996711500 | 17 | at last ice violets rushing |
259021 | 431 days 12 hours | 3 | 29.996713000 | 16 | winter grass disappears: thunder |
259020 | 431 days 13 hours | 3 | 29.996714500 | 16 | in evening a journey leaping |
259019 | 431 days 13 hours | 3 | 29.996716000 | 16 | shining under afternoon sunshine smoke strutting-- a spring fan |
259018 | 431 days 13 hours | 3 | 29.996717500 | 16 | falling above midnight water light travelling-- a last dragonfly |
259017 | 431 days 13 hours | 3 | 29.996719000 | 16 | above noon a monk falling |
259016 | 431 days 13 hours | 3 | 29.996720500 | 17 | above bitter tea oaks travelling |
259015 | 431 days 13 hours | 1 | 9.998902500 | 16 | at sunset a sunrise going |
259014 | 431 days 13 hours | 3 | 29.996722500 | 16 | a silence below dusk mist-- calm |
259013 | 431 days 13 hours | 3 | 29.996724000 | 17 | coming at a broken courtesan salt returning-- a moonlit night |
259012 | 431 days 13 hours | 3 | 29.996725500 | 18 | above sad smoke leaves dream |
259011 | 431 days 13 hours | 3 | 29.996727000 | 19 | under night forsaken cherries bloom |
259010 | 431 days 13 hours | 3 | 29.996728500 | 18 | weeping at spring foam mud shining-- a drowned dragonfly |
259009 | 431 days 13 hours | 2 | 19.997818000 | 17 | winter grass dozes: ice |
259008 | 431 days 13 hours | 1 | 9.998912000 | 16 | morning sunshine clings: mud |
259007 | 431 days 13 hours | 3 | 29.996731500 | 17 | in frozen light lotuses coming |
259006 | 431 days 14 hours | 1 | 9.998913000 | 16 | on old earth larks forget |
259005 | 431 days 14 hours | 3 | 29.996733500 | 16 | a pole above noon dew-- abandoned |
259004 | 431 days 14 hours | 3 | 29.996735000 | 15 | in day dark monkeys drifting |
259003 | 431 days 14 hours | 3 | 29.996736500 | 16 | under winter frost trees going |
259002 | 431 days 14 hours | 3 | 29.996738000 | 17 | riding above a brilliant tide air soaring-- a thick stream |
259001 | 431 days 14 hours | 3 | 29.996739500 | 18 | autumn light sings: firelight |
259000 | 431 days 14 hours | 3 | 29.996741000 | 17 | below sunrise cruel snakes meditate |
258999 | 431 days 14 hours | 3 | 29.996742500 | 18 | day thunder on a nameless courtesan-- turning |
258998 | 431 days 14 hours | 3 | 29.996744000 | 17 | sunset mud wanders: moonlit |
258997 | 431 days 14 hours | 0 | 0 | 18 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
258996 | 431 days 15 hours | 3 | 29.996745500 | 17 | above bitter smoke thorns meditate |
258995 | 431 days 15 hours | 3 | 29.996747000 | 16 | sunset parched under a fleeting sunrise-- nameless |
258994 | 431 days 15 hours | 3 | 29.996748500 | 16 | under old air crows weeping |
258993 | 431 days 15 hours | 3 | 29.996750000 | 15 | a mountain on midnight rain-- glorious |
258992 | 431 days 15 hours | 3 | 29.996751500 | 16 | below light deep larks dancing |
258991 | 431 days 15 hours | 3 | 29.996753000 | 16 | winter snow soft air drifting |
258990 | 431 days 15 hours | 3 | 29.996754500 | 17 | in afternoon a sunset riding |
258989 | 431 days 15 hours | 3 | 29.996756000 | 18 | at sunset grey thorns listen |
258988 | 431 days 15 hours | 3 | 29.996757500 | 17 | dusk hail below a slow silence-- hot |
258987 | 431 days 15 hours | 3 | 29.996759000 | 16 | winter thunder decays: parched |
258986 | 431 days 15 hours | 3 | 29.996760500 | 17 | on day a hat riding |
258985 | 431 days 15 hours | 3 | 29.996762000 | 16 | a grave under dusk snow-- loud |
258984 | 431 days 15 hours | 3 | 29.996763500 | 15 | strutting on summer earth light departing-- a good wife |
258983 | 431 days 15 hours | 3 | 29.996765000 | 16 | winter dew laughs: withered |
258982 | 431 days 16 hours | 1 | 9.998924500 | 15 | spring sunlight at a forsaken daemon-- thick |
258981 | 431 days 16 hours | 3 | 29.996767000 | 16 | at noon moonlit cats leaving |
258980 | 431 days 16 hours | 3 | 29.996768500 | 17 | above snow sacred cuckoos dream |
258979 | 431 days 16 hours | 3 | 29.996770000 | 16 | in sunrise crimson oaks walking |
258978 | 431 days 16 hours | 3 | 29.996771500 | 16 | morning parched in a slow hat-- frozen |
258977 | 431 days 16 hours | 3 | 29.996773000 | 17 | autumn earth meditates: smoke |
258976 | 431 days 16 hours | 3 | 29.996774500 | 16 | on afternoon spring skies singing |
258975 | 431 days 16 hours | 1 | 9.998928000 | 15 | day salt grows: quiet |
258974 | 431 days 16 hours | 3 | 29.996776500 | 16 | on sunrise shallow cherries rising |
258973 | 431 days 16 hours | 3 | 29.996778000 | 16 | morning dew disappears: mist |
258972 | 431 days 16 hours | 3 | 29.996779500 | 16 | arriving on night firelight mud leaving-- a soft poet |
258971 | 431 days 16 hours | 3 | 29.996781000 | 17 | rising in a nameless traveller gold rising-- a deep cup |
258970 | 431 days 16 hours | 0 | 0 | 18 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
258969 | 431 days 17 hours | 3 | 29.996782500 | 17 | going above autumn water mud coming-- a tranquil tide |
258968 | 431 days 17 hours | 3 | 29.996784000 | 17 | above midnight a silence rushing |
258967 | 431 days 17 hours | 3 | 29.996785500 | 17 | arriving above night rice firelight lingering-- a slow nest |
258966 | 431 days 17 hours | 3 | 29.996787000 | 16 | entering above a peaceful silence gold crying-- a mandarin scent |
258965 | 431 days 17 hours | 3 | 29.996788500 | 17 | evening darkness in a worn temple-- calm |
258964 | 431 days 17 hours | 3 | 29.996790000 | 16 | entering below a sick sun firelight arriving-- a loud shroud |
258963 | 431 days 17 hours | 3 | 29.996791500 | 16 | afternoon twilight fast air soaring |
258962 | 431 days 17 hours | 3 | 29.996793000 | 17 | sunset gold decays: water |
258961 | 431 days 17 hours | 3 | 29.996794500 | 17 | weeping under evening firelight bamboo singing-- a withered island |
258960 | 431 days 17 hours | 3 | 29.996796000 | 17 | a wind in sunset mud-- abandoned |
258959 | 431 days 17 hours | 3 | 29.996797500 | 18 | sunset darkness listens: frost |
258958 | 431 days 17 hours | 3 | 29.996799000 | 18 | night light quiet smoke weeping |
258957 | 431 days 17 hours | 3 | 29.996800500 | 18 | under noon thin roses weeping |
258956 | 431 days 17 hours | 3 | 29.996802000 | 18 | at quiet twilight cranes drifting |
258955 | 431 days 17 hours | 3 | 29.996803500 | 17 | on sunshine sad crows returning |
258954 | 431 days 17 hours | 3 | 29.996805000 | 16 | noon dew decays: foam |
258953 | 431 days 17 hours | 2 | 19.997868000 | 15 | a dragonfly in day grain-- ancient |
258952 | 431 days 17 hours | 3 | 29.996807500 | 16 | summer darkness above a cold daemon-- riding |
258951 | 431 days 18 hours | 3 | 29.996809000 | 17 | in dusk fresh vines grow |
258950 | 431 days 18 hours | 3 | 29.996810500 | 18 | midnight parched above a scarlet shadow-- loud |
258949 | 431 days 18 hours | 3 | 29.996812000 | 17 | rising on a fresh wind dew walking-- a tranquil raindrop |
258948 | 431 days 18 hours | 3 | 29.996813500 | 17 | under air shallow cats laugh |
258947 | 431 days 18 hours | 3 | 29.996815000 | 16 | in sunset a hat going |
258946 | 431 days 18 hours | 3 | 29.996816500 | 17 | under water broken hawks listen |
258945 | 431 days 18 hours | 3 | 29.996818000 | 17 | noon bamboo sings: foam |
258944 | 431 days 18 hours | 3 | 29.996819500 | 16 | on afternoon rice skies strutting |
258943 | 431 days 18 hours | 3 | 29.996821000 | 16 | going at sunset frost grain singing-- a evening sunset |
258942 | 431 days 18 hours | 3 | 29.996822500 | 16 | on smoke fast poppies rising |
258941 | 431 days 18 hours | 0 | 0 | 17 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
258940 | 431 days 19 hours | 3 | 29.996824000 | 18 | coming under a naked island frost singing-- a thick moor |
258939 | 431 days 19 hours | 1 | 9.998944500 | 17 | under parched gold oaks drifting |
258938 | 431 days 19 hours | 1 | 9.998937000 | 16 | below noon naked chestnuts entering |
258937 | 431 days 19 hours | 3 | 29.996826500 | 17 | above winter salt vines going |
258936 | 431 days 19 hours | 3 | 29.996828000 | 16 | going below a dark nest rain walking-- a aged courtesan |
258935 | 431 days 19 hours | 3 | 29.996829500 | 17 | in fragrant rain oaks disappear |
258934 | 431 days 19 hours | 3 | 29.996831000 | 18 | sunset hail flows: thunder |
258933 | 431 days 19 hours | 3 | 29.996832500 | 17 | returning below summer bamboo mud coming-- a mandarin firefly |
258932 | 431 days 19 hours | 0 | 0 | 18 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
258931 | 431 days 19 hours | 0 | 0 | 19 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
258930 | 431 days 20 hours | 3 | 29.996834000 | 19 | under sunrise a moon lingering |
258929 | 431 days 20 hours | 2 | 19.997887500 | 18 | above night dead flowers grow |
258928 | 431 days 20 hours | 3 | 29.996836500 | 17 | above drowned snow vines going |
258927 | 431 days 20 hours | 3 | 29.996838000 | 17 | above dusk aged leaves laugh |
258926 | 431 days 20 hours | 3 | 29.996839500 | 17 | evening light under a spring silence-- brilliant |
258925 | 431 days 20 hours | 3 | 29.996841000 | 16 | at sad frost blossoms soaring |
258924 | 431 days 20 hours | 3 | 29.996842500 | 16 | under grain hard larks returning |
258923 | 431 days 20 hours | 3 | 29.996844000 | 16 | rushing below day thunder air falling-- a bitter grave |
258922 | 431 days 20 hours | 3 | 29.996845500 | 16 | night hail at a nameless hat-- close |
258921 | 431 days 20 hours | 3 | 29.996847000 | 17 | a sun above morning sunshine-- brilliant |
258920 | 431 days 20 hours | 3 | 29.996848500 | 18 | above beautiful sunlight willows leaving |
258919 | 431 days 21 hours | 3 | 29.996850000 | 18 | on day a gate soaring |
123…1,013Next Next Generation Currency Mochimo is a post-quantum cryptocurrency utilizing WOTS+ addresses in conjuction with ChainCrunch™ and Trigg's algorithm to create a secure, fast, and reliable transaction network. Learn More
GitHub Repository
White Paper